| wdt_ID | REGISTRATION NO. | NAME | COMPLETION DATE | STATE |
|---|---|---|---|---|
| 1 | 677437473487237 | MOHD. KHALID | 07/02/2023 | SELANGOR |
| 2 | 9865938659264 | TAN TING TONG | 09/02/2023 | KEDAH |
| 3 | 69326969322492 | MUTHU | 28/02/2023 | KELANTAN |
| 4 | 83882694234 | MOHD. FIRDAUS | 13/04/2023 | KELANTAN |
| REGISTRATION NO. | NAME | COMPLETION DATE | STATE |
Get in touch with us to learn more about our certification policy and training programs.
